Limited Time Sale$1,049.99 cheaper than the new price!!
| Management number | 205037037 | Release Date | 2025/10/14 | List Price | $450.00 | Model Number | 205037037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With 150mm front travel, trail-smashing 29-inch wheels, and dialed-for-dirt frame features, Roscoe is ready to get rowdy on your favorite rides.

The bolt on downtube guard will stay put even after ripping though a chucky trail, keeping your bike quiet and protected.

The frame bag is made from a recycled ripstop polyester with an eco friendly DWR coating on the outside that is water resistant, with plenty of room to stash everything from snacks to safety supplies.

A long reach, slack head angle, steep seat angle, and short chain stays combine for a ride thats confidence inspiring, yet still nimble and fun.

| Frame | Alpha Platinum Aluminum, tapered head tube, ZS headset, internal derailleur & dropper post routing, ISCG 05, threaded BB, UDH, 148x12mm thru axle |
| Fork | RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
| Tire | Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.40 |
| Hub Front | Shimano TC500 alloy, centerlock, 110x15mm thru axle |
| Hub Rear | Shimano TC500 alloy, centerlock, 148x12mm thru axle |
| Rim | Bontrager Line TLR 30, Tubeless Ready, 28-hole, Presta valve // Bontrager Line TLR 30, Tubeless Ready, 32-hole, Presta valve |
| Rim Strip | Bontrager TLR |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | Shimano U6000, 10 speed |
| Rear Derailleur | Shimano CUES U6000 GS |
| Crank | Shimano CUES U6000, 30T, 55mm chainline, 170mm length |
| Bottom Bracket | Shimano BB-MT501 BSA |
| Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Brake | Shimano MT200 hydraulic disc |
| Brake Rotor | Shimano RT10, centerlock, 180mm |
| Pedal | VP-536 nylon platform |
| Saddle | Bontrager Verse P3, steel rails |
| Seatpost | TranzX JD-YSI34, 170mm travel, internal routing, 31.6mm, 500mm length |
| Seat Collar | Bolt-on, 36.4mm |
| Handlebar | Bontrager Comp, alloy, 31.8mm, 40mm rise, 780mm width |
| Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
| Headset | FSA Orbit, sealed cartridge bearing, 1-1/8 top, 1.5 bottom, 1.5 crown |
| Grips | Trek Line Comp, nylon lock-on |
| B B Drop | 6.1 |
| B B Height | 31.2 |
| Chainstay Length | 43 |
| Eff Seat Tube Angle | 76.0° |
| Eff Top Tube | 61.4 |
| Frame Reach | 45.5 |
| Frame Size Letter | ML |
| Frame Size Number | 18.5" |
| Frame Stack | 64.8 |
| Head Angle | 65.0° |
| Head Tube Length | 10.5 |
| Offset | 4.4 |
| Seat Tube | 40 |
| Seat Tube Angle | 74.1° |
| Standover | 74 |
| Trail | 12.5 |
| Wheelbase | 120.3 |
| Wheel Size | 29" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form